<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile BlackJack Blog &#187; BlackJack Mobile</title>
	<atom:link href="http://www.playmobileblackjack.mobi/blog/tag/blackjack-mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://www.playmobileblackjack.mobi/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 20 Jun 2010 17:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blackjack Odds Master 1.0 Mobile iPhone</title>
		<link>http://www.playmobileblackjack.mobi/blog/mobile-blackjack/blackjack-odds-mobile-iphone</link>
		<comments>http://www.playmobileblackjack.mobi/blog/mobile-blackjack/blackjack-odds-mobile-iphone#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Blackjack]]></category>
		<category><![CDATA[BlackJack Mobile]]></category>
		<category><![CDATA[Blackjack Odds Master Mobile]]></category>
		<category><![CDATA[BlackJack Odds Mobile]]></category>

		<guid isPermaLink="false">http://www.playmobileblackjack.mobi/blog/?p=29</guid>
		<description><![CDATA[Overview: Blackjack is the most popular casino game in the world, due, in part, because many people believe they can beat the House at it. While this is true, for casual players, the House has a substantial advantage. Casinos use an intentionally confusing system of varying numbers of decks and rules to gain an advantage [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview:</strong> Blackjack is the most popular casino game in the world, due, in part, because many people believe they can beat the House at it. While this is true, for casual players, the House has a substantial advantage. Casinos use an intentionally confusing system of varying numbers of decks and rules to gain an advantage on the player. <strong>Blackjack Odds Master for iPhone and iPod touch</strong> allows you to calculate estimated returns over thousands of hands under any rules or number of decks. In addition, Blackjack Odds Master mobile can calculate your playing efficiency and help you improve your game so you maximize your winnings.</p>
<p>Format: Software | Date: Feb 2010 | Version: 1.0 | System Requirements: Compatible with iPhone and iPod touch., Requires iPhone OS 2.2.1 or later., iTunes account required | License: Purchase | Price: $3.99</p>
]]></content:encoded>
			<wfw:commentRss>http://www.playmobileblackjack.mobi/blog/mobile-blackjack/blackjack-odds-mobile-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackJack Odds 1.1 Mobile</title>
		<link>http://www.playmobileblackjack.mobi/blog/mobile-blackjack/blackjack-odds-1-1-mobile</link>
		<comments>http://www.playmobileblackjack.mobi/blog/mobile-blackjack/blackjack-odds-1-1-mobile#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Blackjack]]></category>
		<category><![CDATA[blackjack]]></category>
		<category><![CDATA[BlackJack Mobile]]></category>
		<category><![CDATA[BlackJack Odds]]></category>
		<category><![CDATA[BlackJack Odds Mobile]]></category>

		<guid isPermaLink="false">http://www.playmobileblackjack.mobi/blog/?p=16</guid>
		<description><![CDATA[Master the rules of BlackJack with this very simple to use BlackJack Odds 1.1 Mobile calculator. Black Jack Odds works by calculating the expected amount of money a player should win after he hits, stands, doubles, or splits. It then makes a recommendation based on these figures. All calculations will be made on user settings. [...]]]></description>
			<content:encoded><![CDATA[<p>Master the rules of BlackJack with this very simple to use <strong>BlackJack Odds 1.1 Mobile calculato</strong>r. Black Jack Odds works by calculating the expected amount of money a player should win after he hits, stands, doubles, or splits. It then<strong> makes a recommendation</strong> based on these figures. All calculations will be made on user settings. The user has full control over how many decks are used, and what cards are remaining in the set of decks. Card counting is taken care of automatically. There is nothing else out there which will give you as much information about your hand. </p>
<p><strong>Sample List of Features Included:</strong><br />
1. Calculates the odds of winning on a double, split, hit, or stand based on any cards you hold and any cards the dealer holds. The expected value of the player&#8217;s hand is also calculated.<br />
2. Makes recommendations on the best move that a player should make based on any circumstance.<br />
3. Helps the player count cards by keeping track of all the cards that have been used in any number of decks.<br />
4. All odds calculations automatically take into account what cards are remaining in the deck.</p>
<p><strong>Format: </strong>Software | Date: Aug 2009 | Version: 1.1 | System Requirements: Compatible with iPhone and iPod touch., Requires iPhone OS 2.2.1 or later., iTunes account required | License: Purchase | Price: $1.99 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.playmobileblackjack.mobi/blog/mobile-blackjack/blackjack-odds-1-1-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

